Golf in Scotland Preloader
Panmure Golf Course

Panmure Golf Course

Listed by Golf Monthly in the top 100 UK Golf Courses, Panmure combines the very best elements of links and heath.

Panmure golf course is characterised by tight fairways, challenging carries and compact, undulating greens and is greatly admired by visitors from both home and around the world.

Old Scots pines and sandhills crafted by nature give Panmure an enduring feel about it which is in keeping with its long and proud history.

With feature holes such as the 'Hogan' hole (the sixth) and the Buddon Burn (the twelfth) the course is sure to give even the most discerning of golfers a round to remember.

Although not long by todays standards, visiting golfers should not be deceived by its length of 6,317 yards.

The course covers a compact 115 acres, most of which is rough, whins and trees however there are also a total of 83 bunkers, 81 of them being spread between just 15 holes.

Hole Par Championship Medal Mens Ladies
1 4 302 302 288 264
2 5 488 488 476 451
3 4 404 404 376 358
4 4 402 402 389 339
5 3 144 144 141 138
6 4/5 414 390 369 342
7 4/5 449 413 404 309
8 4 361 361 336 309
9 3 180 175 168 147
OUT 35/37 3144 3079 2947 2737
10 4/5 436 405 394 370
11 3 168 168 160 152
12 4 396 361 341 322
13 4 396 396 382 365
14 5 533 533 519
15 3 234 234 226 214
16 4 381 381 363 347
17 4 401 401 392 385
18 4 462 402 389
IN 35/37 3407 3281 3166 2947
Par SSS Yardage
Championship 70 72 6551
Medal 70 71 6360
Mens 70 70 6113
Ladies 74 74 5684
Angus Panmure Map